Product Sizing
Product sizing may vary based on garment material and may shrink depending on how the garment is washed. If the child is in between sizes, we recommend you size up just in case.
Please note the age range is a guide and it is recommended that you compare the measurements based on the garment referenced in the product description.
Rabbit Skins Onesie
NB-18M
NB | 6M | 12M | 18M | |
---|---|---|---|---|
Body Length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 7 1/2 | 9 | 10 | 11 |
Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 |
Rabbit Skins Tee
6M-18M
6M | 12M | 18M | |
---|---|---|---|
Body Length | 12 1/2 | 13 1/2 | 14 1/2 |
Body Length Tolerance | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 10 | 11 | 12 |
Sleeve Length | 3 3/4 | 4 | 4 1/4 |
2T-4T
2T | 3T | 4T | |
---|---|---|---|
Body Length | 15 1/2 | 16 1/2 | 17 1/2 |
Body Length Tolerance | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 |
Sleeve Length | 4 3/4 | 5 | 5 1/4 |